Engine Make | MWM |
Engine Type | TCG 2020 V12 |
Power KW/RPM | 1120 / 1500 |
Fuel | Gas |
Generator Model | Marelli |
Volts | 400 |
Hz | 50 |
Year of Manufacturing | 2009 |
Running Hours | 10.306 |
COMPLETE OVERHAULED in container
Engine Make | MWM |
Engine Type | TCG 2020 V12 |
Power KW/RPM | 1120 / 1500 |
Fuel | Gas |
Generator Model | Marelli |
Volts | 400 |
Hz | 50 |
Year of Manufacturing | 2009 |
Running Hours | 10.306 |
COMPLETE OVERHAULED in container